We are a leading of bispyribac sodium 10% sc agricultural herbicides, fenoxaprop-p-ethyl 9.3% ec, oxyflourfen 23.5% e.c, paraquad dichloride 24 fs herbicide and pendimethalin 30 ec herbicide from Surat, India.
₹ 1000 / Litre Get Latest Price
| Technical Name | Bispyribac Sodium |
| Formulation | 10% SC |
| Pack Size | 1 L |
| Target Crop | Paddy |
| Target Weed | Grassy weeds |
| Application Method | Spray |
| Mode of Action | Systemic |
| Compatibility | Compatible with most EC |
| Packing Type | Bottle |
| Shelf Life | 2 years |
Minimum order quantity: 100 Litre
₹ 700 / Litre Get Latest Price
| Technical Name | Fenoxaprop-p-ethyl 9.3% EC |
| Crop | Paddy |
| Target Weed Type | Grassy Weeds |
| Dose Per Acre | 350–450 ml/acre |
| Formulation Type | EC |
| Pack Size | 1 litre |
| Application Time | Post Emergent |
| Application Method | Spray |
| Waiting Period | 35 days |
Minimum order quantity: 100 Litre
₹ 850 / Litre Get Latest Price
| Technical Content | Oxyfluorfen 23.5% EC |
| Application | Onion |
| Application Time | Pre emergence |
| Target Weed Type | All weeds |
| Formulation Type | EC |
| Dose Per Acre | 200 ml |
| Packaging Size | 1 l |
| Mode Of Action | Contact and systemic |
Minimum order quantity: 100 Litre
Get Latest Price
Get Latest Price
ANGEL CROP SCIENCE (Rajkot)
Radhe Fabrics
3rd Floor, Plot No P/587, New Gidc, Gidc Road, Katargam, Gidc Katargam
Surat - 395004, Gujarat, India