Prominent & Leading from Surat, we offer fipronil 2.92% w/w ec, alphacypermethrin 10% ec insecticide, diafenthiuron 40.1% + acetamiprid 3.9% wp, profenofos 40% + cypermethrin 4%e.c, imidacloprid 48 fs insecticide and fipronil 40% + imidacloprid 40% wg.
₹ 900 / Litre Get Latest Price
| Technical Content | Fipronil 2.92% w/w EC |
| Packaging Size | 1 litre |
| Crop Usage | Vegetables |
| Formulation Type | EC |
| Target Insect | Aphid, Thrips |
| Usage Type | Foliar Spray |
| Packaging Type | Bottle |
| Grade Standard | Agro Grade |
| Country Of Origin | India |
Minimum order quantity: 100 Litre
₹ 350 / Litre Get Latest Price
| Formulation | EC |
| Concentration | 10 % |
| Type | Insecticide |
| Brand | ANGEL CROP SCIENCE |
| Packaging Size | 1 L |
| Dosage | 2 ml/L |
| Target Pests | Bollworms |
| Crop | Cotton |
| Packaging Type | Bottle |
| Usage | Agricultural |
Minimum order quantity: 100 Litre
₹ 1100 / Kg Get Latest Price
| Formulation | WP |
| Composition | 40.1% + 3.9% |
| Technical Name | DIAFENTHIURON 40.1% + ACETAMIPRID 3.9% WP |
| Brand | Angel Crop Science |
| Target Pests | Whiteflies |
| Dosage | 25-30gm |
| Crop | Cotton |
| Shelf Life | 24 month |
Minimum order quantity: 100 Kg
₹ 470 / Litre Get Latest Price
| Technical Name | Profenofos 40% + Cypermethrin 4% EC |
| Formulation Type | EC |
| Packaging Size | 1 L |
| Target Pest | Whitefly, Thrips, Leaf Folder, Bollworm, Helicoverpa, Jassid, Aphid, Stem Borer |
| Crop | Oilseeds, Soybean, Vegetables, Pulses, Cotton, Paddy |
| Mode of Action | Systemic and Contact |
| Usage Type | Foliar Spray |
Minimum order quantity: 100 Litre
₹ 1150 / Litre Get Latest Price
| Technical Content | Imidacloprid 48% FS |
| Packaging Size | 1 litre |
| Crop Usage | All |
| Formulation Type | FS |
| Target Insect | Thrips, Termite, Aphid, Jassid, Whitefly |
| Usage Type | Seed Treatment |
| Packaging Type | Bottle |
| Grade Standard | Agro Grade |
| Country Of Origin | India |
Minimum order quantity: 100 Litre
₹ 4500 / Kg Get Latest Price
| Technical Content | Fipronil 40% + Imida |
| Packaging Size | 100gm |
| Crop Usage | Maize, Sugarcane, Wheat, Tea, Vegetables, Horticulture, Cotton, Paddy |
| Formulation Type | WG |
| Target Insect | Leaf Folder, Termite, Stem Borer, Thrips, Whitefly, Root Grub, Root Borer, Aphid |
| Usage Type | Foliar Spray |
| Packaging Type | Pouch |
| Grade Standard | Agro Grade |
| Country Of Origin | India |
Minimum order quantity: 100 Kg
₹ 1500 / Litre Get Latest Price
| Formulation | ZC |
| Target Pests | Stem & Leaf Borer |
| Crop | All Crop |
| Concentration | 9.3% + 4.6% |
| Product Type | Insecticide |
| Application Method | Foliar Spray |
| Composition | Chlorantraniliprole + Lambda-Cyhalothrin |
Minimum order quantity: 100 Litre
₹ 1800 / Litre Get Latest Price
| Formulation | SC |
| Type | Insecticide |
| Application Method | Foliar Spray |
| Brand | Angel Crop Science |
| Dosage | 15-20ml |
| Target Pests | Bollworm |
| Crop | Cotton |
| Composition | 14.5 % |
| Mode Of Action | Larvicide |
Minimum order quantity: 100 Litre
₹ 1000 / Kg Get Latest Price
| Technical Name | Cartap Hydrochloride 50% SP |
| Formulation Type | SP |
| Packaging Size | 500 g |
| Target Pest | Stem Borer, Leaf Miner |
| Crop | Maize, Paddy, Sugarcane, Cotton, Vegetables |
| Mode of Action | Insecticide |
| Application Method | Foliar Spray |
| Insect Stage | Caterpillar |
Minimum order quantity: 100 Kg
₹ 950 / Kg Get Latest Price
| Formulation Type | WG |
| Concentration | 3% + 12% |
| Application Type | Insecticide |
| Physical Form | Granules |
| Brand | Angel Crop Science |
| Dosage | Per Acre |
| Crop | Cotton |
| Packaging Size | 100 g |
| Packaging Type | Plastic Bottle |
Minimum order quantity: 100 Kg
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
₹ 1250 / Kg Get Latest Price
| Technical Name | Tolfenpyrad 15% EC |
| Formulation Type | EC |
| Packaging Size | 1 L |
| Target Pest | Whitefly, Mites, Thrips, Aphid |
| Crop | All Crop |
| Mode of Action | Contact |
| Use Segment | Agriculture |
Minimum order quantity: 100 Kg
₹ 570 / Litre Get Latest Price
| Technical Content | Fipronil 4% + Acetamiprid 4% SC |
| Packaging Size | 1 litre |
| Crop Usage | Sugarcane, Paddy, Cotton, Maize, Wheat, Tea, Vegetables, Horticulture |
| Formulation Type | SC |
| Target Insect | Aphid, Whitefly, Thrips, Termite |
| Usage Type | Foliar Spray |
| Packaging Type | Bottle |
| Grade Standard | Agro Grade |
| Country Of Origin | India |
Minimum order quantity: 100 Litre
₹ 800 / Litre Get Latest Price
| Formulation | EC |
| Concentration | 50 % |
| Target Pests | Mites |
| Dosage | 40-50 ml |
| Crop | Cotton |
| Packaging Type | Bottle |
| Mode Of Action | Systemic |
| Shelf Life | 24 months |
Minimum order quantity: 100 Litre
₹ 600 / Litre Get Latest Price
| Formulation | WP |
| Concentration | 20% + 50% |
| Composition | Buprofezin 20% + Acephate 50% (w/w) WP |
| Mode of Action | Contact |
| Brand | Angel Crop Science |
| Packaging Size | 1 Kg |
| Target Pests | Whitefly |
| Crop | Rice |
Minimum order quantity: 100 Litre
₹ 350 / Kg Get Latest Price
| Technical Name | Permethrin 25% EC |
| Formulation | 25% EC |
| Pack Size | 1 litre |
| Usage Type | Agriculture |
| Target Pest | Mites |
| Application Method | Foliar Spray |
| Mode Of Action | Contact |
| Packaging Type | Bottle |
| Country Of Origin | India |
Minimum order quantity: 100 Kg
₹ 490 / Litre Get Latest Price
| Formulation | EC |
| Mode Of Action | Contact |
| Application Method | Foliar Spray |
| Brand | Angel crop science |
| Dosage | 2500 ml/L |
| Target Pests | Mites |
| Crop | Cotton |
| Packaging Size | 1000 ml |
| Purity | 25 % |
Minimum order quantity: 100 Litre
₹ 930 / Kg Get Latest Price
| Formulation Type | SG |
| Product Type | Insecticide |
| Form | Granules |
| Purity | 95 % |
| Packaging Size | 1 kg |
| Mode Of Action | Systemic and Contact |
| Solubility | Soluble |
Minimum order quantity: 100 Kg
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
ANGEL CROP SCIENCE (Rajkot)
Radhe Fabrics
3rd Floor, Plot No P/587, New Gidc, Gidc Road, Katargam, Gidc Katargam
Surat - 395004, Gujarat, India